108 W. Sevier St.
* Benton, AR 72015
501-317-9908
FOR MAP AND POOL ROOM INFORMATION CLICK HERE
| 08-07-11 | 2PM
H8 $ 20 Entry Fee |
Pay Out |
08-08-11 | 7PM
H8 $ 12 Entry Fee |
Pay Out |
08-15-11 | 7PM
H8 $ 12 Entry Fee |
Pay Out |
| NO | 1 | Mike Cordell | $44 | 1 | Brad Shamlin | $37 | ||
| TOURNAMENT | 2 | Daniel Teague | $30 | 2 | Tracy Oppelt | $22 | ||
| DUE TO | 3 | Rusty Priest | 3 | Mike Cordell | $15 | |||
| POWER | 4 | Delon Wright | 4 | Albert Lee | ||||
| OUTTAGE | 5 | Jason Boyette | 5 | Jason Boyette | ||||
| 6 | Beau Isenhower | 6 | James Case | |||||
| 7 | Michael Sampley | 7 | Rusty Priest | |||||
| 8 | Albert Lee | 8 | Bryan Naylor | |||||
| 9 | Lee Wilder | 9 | Michael Russell | |||||
| 10 | Brian Naylor | 10 | Delan Wright | |||||
| 08-22-11 | 7PM
H8 $ 12 Entry Fee |
Pay Out |
08-29-11 | 7PM
H8 $ 12 Entry Fee |
Pay Out |
09-04-11 | $100 Added 12 PM H8 $20 ENTRY FEE | |
| 1 | Mike Cordell | $55 | 1 | Don Kerr | $40 | 1 | Shannon Sutter | $140 |
| 2 | Ira Coats | $35 | 2 |
Daniel Teague |
$20 | 2 | Monroe Jones | $82 |
| 3 | Michael Russell | $18 | 3 | Brad Shamlin | $12 | 3 | Lisa Marr | $60 |
| 4 | Bryan Naylor | $12 | 4 | Rusty Priest | 4 | Judy Carter | $20HB | |
| 5 | Josh Briggs | $12 HB | 5 | Josh Briggs | 5 | Daniel Teague | ||
| 6 | Lisa Marr | 6 | Delan Wright | 6 | Jerry Johnson | |||
| 7 | Tracy Offelt | 7 | Gonzo? | 7 | Michael Sampley | |||
| 8 | Daniel Teague | 8 | John Hawkins | 8 | Doug Bostad | |||
| 9 | Shannon Sutter | 9 | Jason Boyette | 9 | Larry Billings | |||
| 10 | Rusty Priest | 10 | Bryan Naylor | 10 | Lynn Smith | |||
| 11 | Dennis King | 11 | Jason Boyette | |||||
| 12 | Zack Krick | 12 | Ron Allen | |||||
| 13 | Billy Offelt | 13 | Butch Jette | |||||
| 14 | Jason Boyette | 14 | Braxton Zimmerman | |||||
| 15 | Albert Lee | |||||||
| 09-05-11 | 7PM $12 Entry Fee |
Pay Out |
09-12-11 | 7PM
H8 $ 12 Entry Fee |
Pay Out |
09-19-11 | 7PM
H8 $ 12 Entry Fee |
Pay Out |
| 1 | Mike Cordell | $38 | No Tournament | 1 | Dan Teague | $38 | ||
| 2 | Nick Bostad | $20 | 2 | Michael Russell | $28 | |||
| 3 | Doug Bostad | 3 | Don Kerr | |||||
| 4 | Don Kerr | 4 | Michael Sampley | |||||
| 5 | Billy Offelt | 5 | Rusty Priest | |||||
| 6 | Bill Thompson | 6 | Eric Baugh | |||||
| 7 | Dollie Floyd | 7 | Josh Briggs | |||||
| 8 | Jason Boyette | 8 | Delan Wright | |||||
| 9 | Bryan Naylor | |||||||
| 10 | Mike Cordell | |||||||
| 09-26-11 | 7PM $ 12 Entry Fee |
Pay Out |
10-2-11 | 2PM $ 20 Entry Fee |
Pay Out |
10-03-11 | 7PM $ 12Entry Fee |
Pay Out |
| 1 | Randy Porter | $28 | No Tournament | 1 | Mike Cordell | $32 | ||
| 2 | Tracy Offelt | $18 | 2 | Michael Russell | $20 | |||
| 3 | Michael Russell | 3 | Josh Briggs | |||||
| 4 | Delan Wright | 4 | Michael Bedylyon | |||||
| 5 | Daniel Teague | 5 | Rusty Priest | |||||
| 6 | Bryan Naylor | 6 | Bryan Naylor | |||||
| 7 | Misty Banks | 7 | Randy Porter | |||||
| 8 | Billy Offelt | |||||||
| 10-10-11 | 7PM $12 Entry Fee |
Pay Out |
10-17-11 | 7PM $ 12 Entry Fee |
Pay Out |
10-24-11 | 7PM $ 12 Entry Fee |
Pay Out |
| 1 | Jonathon Perryman | $20 | 1 | Mike Cordell | $39 | 1 | Mike Cordell | $30 |
| 2 | Randy Porter | $6 | 2 | Tracy Offelt | $20 | 2 | Chris Thornberry | $16 |
| 3 | Bryan Naylor | 3 | Josh Briggs | 3 | Randy Porter | |||
| 4 | Delan Wright | 4 | Greg Garrett | 4 | Patrick Newton | |||
| 5 | Shannon Sutter | 5 | Sara Carraway | |||||
| 6 | Delan Wright | 6 | Bob Reed | |||||
| 7 | Randy Porter | 7 | Misty Banks | |||||
| 8 | Michael Sampley | |||||||
| 9 | Billy Offelt | |||||||
| 10-27-2011 | CUTOFF DATE TO QUALIFY FOR STATE CHAMPIONSHIPS | 10-29-11 | 12PM ONE POCKET STATE CHAMPIONSHIPS $200 ADDED $25 Entry Fee | Payout | 10-31-11 | 7PM $ 12 Entry Fee
|
Pay Out |
|
| 1 | Mike Cordell | $250 | No Tournament Held | |||||
| 2 | Monroe Jones | $150 | ||||||
| 3 | Bob Reed | $75 | ||||||
| 4 | Chris Putthoff | |||||||
| 5 | Butch Jette | |||||||
| 6 | Randy Porter | |||||||
| 7 | Mike Russell | |||||||
| 8 | Ronald Runyan | |||||||
| 9 | Brian Callicott | |||||||
| 10 | Calvin Harcrow | |||||||
| 11 | Lynn Smith | |||||||
| 11-05-11 | 12PM SCOTCH DOUBLES H8 $200 ADDED $40 Entry Fee | Pay Out |
11-7-11 | 7PM $12 ENTRY FEE | Pay Out |
11-14-11 | 7PM $ 12 Entry Fee |
Pay Out |
| 1 | Daniel Teague | $120 | 1 | Mike Cordell | $50 | 1 | Shon Hardin | $40 |
| Rusty Priest | $120 | 2 | Shannon Sutter | $30 | 2NM | Floyd Trice | $20 | |
| 2 | Jerry Johnson | $70 | 3 | Judy Carter | $14 | 3 | Michael Sampley | |
| Price Kissinger | $70 | 4 | Jason Boyett | HB$12 | 4 | Rusty Priest | ||
| 3 | Shannon Sutter | $30 | 5 | Don Kerr | 5 | PatrickNewton | ||
| Greg Garrett | $30 | 6 | Rusty Priest | 6 | Delan Wright | |||
| 4 | Larry Dudley | 7 | Mike Russell | 7 | Jason Boyette | |||
| Kenny Ridgeway | 8 | Daniel Teague | 8 | Josh Briggs | ||||
| 5 | Chris Hahn | 9 | Michael Sampley | 9 | Sara Caraway | |||
| Darrin Mason | 10 | Delan Wright | ||||||
| 6 | Mike Cordell | 11 | Shon Hardin | |||||
| Randy Porter | 12 | Sara Caraway | ||||||
| 13 | Larry Billings | |||||||
| 14 | Chris Thornberry | |||||||
| 11-21-11 | 7PM $ 12 Entry Fee |
11-28-11 | 7PM $ 12 Entry Fee |
Pay Out |
Pay Out |
|||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| Start
of 9 Ball Season |
01-03-11 | 7PM
H9 $ 13 Entry Fee |
Pay Out |
01-09-11 | 2PM
H9 Scotch Doubles |
Pay Out |
||
| NO | NO | |||||||
| TOURNAMENT | TOURNAMENT | |||||||
| HELD | HELD | |||||||
| 01-10-11 | 7PM
H9 $ 13 Entry Fee |
Pay Out |
01-17-11 | 2PM
H9 $ 20 Entry Fee |
Pay Out |
01-23-11 | 2PM
H9 $ 20 Entry Fee $ 100 ADDED Must be APPA Member |
Pay Out |
| 1 | Floyd Trice | $ 35 | 1 | Steve Miller | $ 165 | |||
| 2 | Jonathan Perryman | $ 21 | 2 | Mike Cordell | $ 90 | |||
| NO | 3 | Daniel Teague | 3 | Ronald Runyan | $ 45 | |||
| TOURNAMENT | 4 | Alan Collier | 4 | Judy Carter | $ 25 | |||
| HELD | 5 | Judy Carter | 5 | Davina Axsom | ||||
| 6 | Chris Thornberry | 6 | Nick Bostad | |||||
| 7 | Taylor Wilson | 7 | Chris Thornberry | |||||
| 8 | Tim Scott | 8 | Shannon Sutter | |||||
| 9 | Glen Wright | |||||||
| 10 | T. J. Jackson | |||||||
| 11 | Lisa Marr | |||||||
| 12 | Alan Collier | |||||||
| 13 | Doug Bostad | |||||||
| 14 | Ernest Jones | |||||||
| 15 | Shirley Fields | |||||||
| 16 | Floyd Trice | |||||||
| 01-24-11 | 7PM
H9 $ 13 Entry Fee |
Pay Out |
01-31-11 | 7PM
H9 $ 13 Entry Fee |
Pay Out |
02-06-11 | 2PM
H9 $ 20 Entry Fee |
Pay Out |
| 1 | Shannon Sutter | $ 38 | 1 | Lynn Smith | $ 40 | |||
| 2 | Jonathan Perryman | $ 18 | 2 | Jonathan Perryman | $ 24 | |||
| 3 | Chris Thornberry | 3 | Nick Bostad | $ 13 | ||||
| 4 | Brad Shamlin | 4 | Daniel Teague | NO | ||||
| 5 | Zach Hannah | 5 | Mike Cordell | TOURNAMENT | ||||
| 6 | Taylor Wilson | 6 | Brad Shamlin | HELD | ||||
| 7 | Alan Collier | 7 | Michael Sampley | |||||
| 8 | Michael Russell | 8 | Alan Collier | |||||
| 9 | Zach Hannah | |||||||
| 10 | Chris Ward | |||||||
| 11 | Michael Russell | |||||||
| 02-07-11 | 7PM
H9 $ 13 Entry Fee |
Pay Out |
02-14-11 | 7PM
H9 $ 13 Entry Fee |
Pay Out |
02-20-11 | 2PM
H9 $ 20 Entry Fee |
Pay Out |
| 1 | Chris Thornberry | 1 | Mike Cordell | $ 40 | 1 | Jim Sullivan | $ 70 | |
| 2 | Michael Russell | 2 | Randy Porter | $ 23 | 2 | Daniel Teague | $ 42 | |
| 3 | Chris Ward | 3 | Daniel Teague | 3 | Randy Porter | |||
| 4 | Doug Bostad | 4 | Doug Theel | 4 | Chris Word | |||
| 5 | Daniel Teague | 5 | T. J. Jackson | 5 | Monroe Wheat | |||
| 6 | Doug Theel | 6 | Chris Ward | 6 | Don Kerr | |||
| 7 | Nick Bostad | 7 | Nick Bostad | 7 | Chris Thornberry | |||
| 8 | Alan Collier | 8 | Brad Shamlin | 8 | Alen Wright | |||
| 9 | Michael Russell | |||||||
| 02-21-11 | 7PM
H9 $ 13 Entry Fee |
Pay Out |
02-28-11 | 7PM
H9 $ 13 Entry Fee |
Pay Out |
03-06-11 | 2PM
H9 $ 20 Entry Fee |
Pay Out |
| 1 | Nick Bostad | $ 30 | ||||||
| 2 | Josh Reid | $ 20 | ||||||
| 3 | Chris Ward | |||||||
| 4 | Don Kerr | |||||||
| 5 | Mike Smith | |||||||
| 6 | Michael Russell | |||||||
| 7 | Daniel Teague | |||||||
| 03-07-11 | 7PM
H9 $ 13 Entry Fee |
Pay Out |
03-14-11 | 7PM
H9 $ 13 Entry Fee |
Pay Out |
03-20-11 | 2PM
H9 $ 20 Entry Fee |
Pay Out |
| 1 | Zech Krick | $ 30 | 1 | Mike Russell | $ 36 | |||
| 2 | Don Kerr | $ 13 | 2 | Shannon Sutter | $ 20 | |||
| 3 | Daniel Teague | 3 | Randy Porter | |||||
| 4 | Shannon Sutter | 4 | Alan Collier | |||||
| 5 | Aaron Schrok | 5 | Zech Krick | |||||
| 6 | Randy Porter | 6 | Daniel Teague | |||||
| 7 | Jason Boyette | |||||||
| 8 | Michael Sampley | |||||||
| 03-21-11 | 7PM
H9 $ 13 Entry Fee |
Pay Out |
03-28-11 | 7PM
H9 $ 13 Entry Fee |
Pay Out |
03-23-11 | Scotch
Doubles State Championship Big Dan's $ 40 Entry Fee 11am Must have 8 to qualify |
Pay Out |
| 1 | Randy Porter/Mike Cordell | $ 420 | ||||||
| 2 | Kenny Ridgeway/Bob Reed | $ 210 | ||||||
| 3 | Chris Thornberry/Alan Collier | $ 110 | ||||||
| 4 | Ronald Runyan/Jeanette Runyan | |||||||
| 5 | Lisa Marr/Lynn Smith | |||||||
| 6 | Jerry Johnson/Prince Kissinger | |||||||
| 7 | Steve Miller/Shannon Sutter | |||||||
| 8 | Daniel Teague/Glen Wright | |||||||
| 9 | Vernon Fowler/Jim Mielke | |||||||
| 10 | Judy Carter/Nick Bostad | |||||||
| 11 | Dillon Moore/Ben Stoltz | |||||||
| ~~~~~~~~~~~~~~~~ End of 9 Ball Season ~~~~~~~~~~~~~~~~~~~~~ | ||||||||
|
Home
- Calendar
-
Hall
of Champions
- Links
- Newsletter
- Players
Manual -Tournament
Results |
|
|