FOR MAP AND POOL ROOM INFORMATION CLICK HERE
| 8-13-11 | 1PM H8 $100 ADDED $20 ENTRY FEE | PAYOUT | 8-15-11 | 7PM H8 $13 ENTRY FEE | PAYOUT | 8-29-11 | 7PM $13 ENTRY FEE | PAYOUT |
| 1 | Dallas Davis | $159.00 | 1 | Thomas Peck | $37.00 | 1 | Danny Kemper | $27.00 |
| 2 | Shannon Sutter | $83.00 | 2 | JJ Rodgers | $19.00 | 2 | Tom Peck | $13.00 |
| 3 | Lisa Marr | $45.00 | 3 | Dallas Davis | 3 | Russell Claude | ||
| 4 | Lynn Smith | $31.00 | 4 | Wesley Townsend | 4 | Dallas Davis | ||
| 5 | Jerry Johnson | 5 | Danny Kemper | 5 | Manny Lane | |||
| 6 | Thomas J Peck | 6 | Pat Jackson | |||||
| 7 | Josh Wingo | 7 | Manny Lane | |||||
| 8 | Danny Kemper | $20.00B | ||||||
| 9 | Devin Carr | |||||||
| 10 | Jimmy Joe Rodgers | |||||||
| 11 | Pat Jackson | |||||||
| 12 | Gary McPherson | |||||||
| 13 | Wesley Townsend | |||||||
| 14 | Russell Claude | |||||||
| 15 | Manny Lane | |||||||
| 16 | Thomas Peck | |||||||
| 9-3-11 | 1PM $20 ENTRY FEE | PAYOUT | 9-12-11 | 7PM $13 ENTRY FEE | PAYOUT | 9-26-11- | 7PM $13 ENTRY FEE | PAYOUT |
| 1 | Devin Carr | $45 | 1 | Danny Kemper | $45 | |||
| 2 | J J Rodgers | $22 | 2 | J J Rodgers | $23 | |||
| No | Tournament | Held | 3 | Gary McPherson | $13 | 3 | Dallas Davis | $12 |
| 4 | Thomas Peck | 4 | Pat Jackson | |||||
| 5 | Curtis Mannis | 5 | Devin Carr | |||||
| 6 | Manny Lane | 6 | Russell Claude | |||||
| 7 | T J Peck | 7 | Manny Lane | |||||
| 8 | Dallas Davis | 8 | Thomas Peck | |||||
| 9 | Danny Kemper | 9 | Wesley Townsend | |||||
| 10 | Russell Claude | 10 | TJ Peck | |||||
| 10-1-11 | 1PM $20 ENTRY FEE | PAYOUT | 10-10-11 | 7PM $13 ENTRY FEE | PAYOUT | 10-22-11 | 1PM $20 ENTRY FEE | PAYOUT |
| 1 | Dallas Davis | $36 | 1 | J J Rogers | $40 | No Tournament Held | ||
| 2 | Danny Kemper | $18 | 2 | Thomas Peek | $20 | |||
| 3 | Devin Carr | 3 | Devin Carr | $12 | ||||
| 4 | Manny Lane | 4 | Robert Miller | |||||
| 5 | Dallas Davis | |||||||
| 6 | Danny Kemper | |||||||
| 7 | Gary McPherson | |||||||
| 8 | Russell Claude | |||||||
| 9 | Manny Lane | |||||||
| 10-24-11 | 1PM $13 ENTRY FEE | PAYOUT | 10-27-11 | CUTOFF FOR STATE CHAMPIONSHIPS | 11-14-11 | 7PM $13 ENTRY FEE | PAYOUT | |
| 1 | Dallas Davis | $37 | 1 | Danny Kemper | $43 | |||
| 2 | Thomas Peek | $19 | 2 | JJ Rogers | $21 | |||
| 3 | Danny Kemper | 3 | Russell Claude | |||||
| 4 | Manny Lane | 4 | Tom Peck | |||||
| 5 | Richard Harland | 5 | Curtis Mannis | |||||
| 6 | Vester Burns | 6 | Manny Lane | |||||
| 7 | Carl Crouch | 7 | Gary McPherson | |||||
| 8 | Devin Carr | |||||||
| 11-28-11 | 7PM $13 ENTRY FEE | PAYOUT | 12-12-11 | 7PM $13 ENTRY FEE | PAYOUT | 12-26-11 | 7PM $13 ENTRY FEE | PAYOUT |
| 1 | Tom Peck | $27 | 1 | Danny Kemper | $45 | 1 | Devin Carr | $43 |
| 2 | Russ Claude | $13 | 2 | JJ Rogers | $22 | 2 | Gary McPhearson | $21 |
| 3 | Devin Carr | 3 | Tom Peek | $13 | 3 | Danny Kemper | ||
| 4 | J J Rogers | 4 | Russell Claude | 4 | JJ Rogers | |||
| 5 | Danny Kemper | 5 | Nathan Flanigan | 5 | Dallas Davis | |||
| 6 | Curtis Mannis | 6 | Tom Peck | |||||
| 7 | Devin Carr | 7 | Russell Claude | |||||
| 8 | Alan Jackson | 8 | Steve Pierce | |||||
| 9 | Dallas Davis | |||||||
| 10 | Ricky Peckey | |||||||
| 1-16-12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 1/20/12 | H9 B PLAYER $7 ENTRY FEE 7PM | PAYOUT | 1/30/12 | H9 $13 ENTRY FEE 7PM | PAYOUT |
| Tom Peck | $43 | 1 | Russell Claude | $27 | 1 | Devin Carr | $32 | |
| Danny Kemper | $21 | 2 | Devin Carr | $13 | 2 | Danny Kemper | ||
| JJ Rogers | 3 | Tom Peck | 3 | Manny Lane | ||||
| Devin Carr | 4 | Danny Kemper | 4 | Tom Peck | ||||
| Steve Pierce | 5 | Pat Jackson | ||||||
| Dallas Davis | 6 | Manny Lane | ||||||
| Gary McPherson | 7 | Joe DenningNM | ||||||
| Manny Lane | ||||||||
| 2/3/12 | H9 B PLAYERS $7 ENTRY FEE 2PM | PAYOUT | 2/11/12 | H9 $20 ENTRY FEE 1PM | PAYOUT | 2-13-12 | H9 $13 ENTRY FEE | PAYOUT |
| 1 | Devin Carr | $28 | 1 | Danny Kemper | $46 | |||
| 2 | Danny Kemper | $14 | 2 | Devin Carr | $22 | no tournament | ||
| 3 | Pat Jackson | $8 | 3 | Daniel Prater | ||||
| 4 | Manny Lane | 4 | Pat Jackson | |||||
| 5 | Justin Wray | 5 | Jim Pominville | |||||
| 6 | Tommy CarrNM | |||||||
| 7 | Russell Claude | |||||||
| 8 | Tony Burch | |||||||
| 9 | Wesley Townsend | |||||||
| 2-17-12 | H9 B PLAYERS $7 ENTRY FEE 7PM | PAYOUT | 2/25/12 | $100 ADDED H9 $20 ENTRY FEE 1PM | PAYOUT | 2/27/12 | H9 $13 ENTRY FEE 7PM | PAYOUT |
| 1 | Charles Fulton | $31 | 1 | Devin Carr | $137 | 1 | JJ Rogers | $44 |
| 2 | Devin Carr | $15 | 2 | JJ Rogers | $65 | 2 | Danny Kemper | $22 |
| 3 | Tom Peck | $9 | 3 | Danny Kemper | $20 | 3 | Devin Carr | |
| 4 | Danny Kemper | 4 | Curtis Mannis | 4 | Russell Claude | |||
| 5 | Tony Burch | 5 | Jim Pominville | 5 | Manny Lane | |||
| 6 | Pat Jackson | 6 | Chuck Fulton | 6 | Billy Riggs | |||
| 7 | Tommy Carr | 7 | Gary Mcpherason | 7 | Gary Mcpherason | |||
| 8 | Curtis Mannis | 8 | Jerry Johnson | 8 | Curtis Mannis | |||
| 9 | Russell Claude | 9 | Lynn Smith | |||||
| 10 | Billy Riggs | |||||||
| 11 | Justin Wray | |||||||
| 3/2/12 | H9 B PLAYERS $7 ENTRY FEE 7PM | PAYOUT | 3/5/12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 3/12/12 | H9 $13 ENTRY FEE 7pm | PAYOUT |
| 1 | Devin Carr | $25 | 1 | Danny Kemper | $27 | 1 | Devin Carr | $54 |
| 2 | Pat Jackson | $13 | 2 | Devin Carr | $13 | 2 | Daniel Prater | $28 |
| 3 | Billy Riggs | $7 | 3 | Thomas Peck | 3 | JJ Rogers | $15 | |
| 4 | Tony Burch | 4 | Tommy Carr | 4 | Tom Peck | $11 | ||
| 5 | Danny Kemper | 5 | Russell Claude | 5 | Gary McPhearson | $13HB | ||
| 6 | Russell Claude | 6 | Danny Kemper | |||||
| 7 | Thomas Peck | 7 | Billy Riggs | |||||
| 8 | Tommy Carr | 8 | Russell Claude | |||||
| 9 | Justin Wray | 9 | Dallas Davis | |||||
| 10 | Manny Lane | |||||||
| 11 | Curtis Mannis | |||||||
| 12 | Donna KemperNM | |||||||
| 13 | Richard Harland | |||||||
| 3/16/12 | H9 B Player $7 Entry Fee 7PM | PAYOUT | 3/17/12 | H9 $20 ENTRY FEE 1PM | PAYOUT | 3/26/2012 | H9 $13 Entry fee 7pm | PAYOUT |
| 1 | Tommy Carr | $25 | 1 | Danny Kemper | $46 | 1 | Danny Kemper | $38 |
| 2 | Manny Lane | $13 | 2 | Devin Carr | $22 | 2 | Devin Carr | $18 |
| 3 | Tom Peck | $7 | 3 | Dallas Davis | 3 | Tom Peck | ||
| 4 | Billy Riggs | 4 | Tom Peck | 4 | Billy Riggs | |||
| 5 | Russell Claude | 5 | Jimmy Rogers | 5 | Dallas Davis | |||
| 6 | Danny Kemper | 6 | Gary McPherson | |||||
| 7 | Pat Jackson | 7 | Russell Claude | |||||
| 8 | Gary McPhearson | |||||||
| 9 | Devin Carr | |||||||
| 3/30/2012 | H9 B Player $7 Entry Fee 7pm | PAYOUT | ||||||
| 1 | Danny Kemper | $25 | ||||||
| 2 | Devin Carr | $13 | ||||||
| 3 | Tommy Carr | $7 | ||||||
| 4 | Tony Burch | |||||||
| 5 | Billy Riggs | |||||||
| 6 | Justin Wray | |||||||
| 7 | Russell Claude | |||||||
| 8 | Manny Lane | |||||||
| 9 | Curtis Mannis | |||||||
|
Home
- Calendar
- Hall
of Champions
- Links
- Newsletter
- Players
Manual -Tournament
Results |
|
|