

1804 Seamans Court Mountain Home, AR 72653
Phone 870-656-4547
FOR MAP AND MORE INFORMATION CLICK HERE
| 8-12-2011 | 7PM H8 $13 ENTRY FEE | Pay Out |
8-26-11 | 7PM H8 $13 ENTRY FEE | PAYOUT | 9-9-11 | 7PM H8 $13 ENTRY FEE | Pay Out |
| 1 | John James | $45 | 1 | John James | $52.00 | 1 | Pat Jackson | $54 |
| 2 | Josh Wingo | $23 | 2 | Jim Mielke | $27.00 | 2 | Bryan Fraser | $27 |
| 3 | Gary Johnson | $12 | 3 | Bryan Fraser | $15.00 | 3 | Jim Mielke | $15 |
| 4 | Greg Kreutzer | 4 | Mike Sutterfield | $10.00 | 4 | Leroy Fraser | ||
| 5 | Wayne Mcdonald | 5 | Josh Wingo | 5 | Barry Neal | |||
| 6 | Bryan Fraser | 6 | Greg Kreutzer | 6 | Tony Sutton | $15HB | ||
| 7 | Clyde Burchard | 7 | Gary Johnson | 7 | Clyde Burchard | |||
| 8 | Jim Mielke | 8 | Don Branscum | 8 | Bob Nunley | |||
| 9 | Bob Nunley | 9 | Lee Fraser | 9 | Cody Sutton | |||
| 10 | Lee Fraser | 10 | Wayne McDonald | 10 | Gregg Kreutzer | |||
| 11 | 11 | Russ Ahlquest | $13HB | 11 | Wayne McDonald | |||
| 12 | 12 | Clyde Burchard | 12 | Carl Crouch | ||||
| 13 | 13 | Bob Nunley | ||||||
| 14 | ||||||||
| 15 | ||||||||
| 9-24-11 | 1PM ONE POCKET $20 ENTRY FEE $100 ADDED | Pay Out |
9-23-11 | 7PM $13 ENTRY FEE | Pay Out |
10-7-11 | 7PM $13 ENTRY FEE | Pay Out |
| 1 | Lee Fraser | $99 | 1 | Don Branscum | $54 | 1 | Lee Fraser | $60 |
| 2 | Jim Mielke | $49 | 2 | Jim Mielke | $27 | 2 | Greg Kreutzer | $31 |
| 3 | Bryan Fraser | 3 | Bob Nunley | $15 | 3 | Gary Johnson | $17 | |
| 4 | Bob Nunley | 4 | Bryan Fraser | 4 | Jim Mielke | $12 | ||
| 5 | Tony Wagner | 5 | Clyde Burchard | |||||
| 6 | Greg Kreutzer | 6 | Don Branscum | |||||
| 7 | Jeff Askeland | 7 | Bryan Fraser | |||||
| 8 | Justin Wray | $15.00 | 8 | Wayne McDonald | ||||
| 9 | Willie Jarrett | 9 | Brandon Verser | $15 | ||||
| 10 | Wayne McDonald | 10 | Tony Burch | |||||
| 11 | Clyde Burchard | 11 | Mike Sutterfield | |||||
| 12 | Tony Burch | 12 | Bob Nunley | |||||
| 13 | Justin Wray | |||||||
| 14 | Russ Ahlquist | |||||||
| 15 | Jeff Askdonk | |||||||
| 10-21-11 | 7PM $13 ENTRY FEE | Pay Out |
10-27-11 | CUTOFF FOR STATE CHAMPIONSHIPS | 11-4-11 | 7PM $13 ENTRY FEE | ||
| 1 | John James | $64 | 1 | Greg Kreutzer | $49 | |||
| 2 | Daniel Hodgson | $33 | 2 | John James | $25 | |||
| 3 | Gary Johnson | $18 | 3 | Clyde Burchard | $14 | |||
| 4 | Brian Gibson | $13 | 4 | Bob Nunley | ||||
| 5 | Jerry Johnson | 5 | Tony Burch | |||||
| 6 | Greg Kreutzer | 6 | Mike McCandlis | |||||
| 7 | Don Branscum | 7 | Wayne Mcdonald | |||||
| 8 | Bryan Fraser | 8 | Justin Wray | |||||
| 9 | Russ Ahlquist | $15HB | 9 | Daniel Hodgson | ||||
| 10 | Braden Verser | 10 | Lee Fraser | |||||
| 11 | Shannon Sutter | 11 | Gary Johnson | |||||
| 12 | Tony Burch | |||||||
| 13 | Wayne Dykes | |||||||
| 14 | Justin Wray | |||||||
| 15 | Wayne Mcdonald | |||||||
| 16 | Clyde Burchard | |||||||
| 11-18-11 | 7PM $13 ENTRY FEE | Pay Out |
1-13-12 | H9 $15 Entry Fee 7pm | PAYOUT | 1-27-12 | H9 $15 entry fee 7pm | Pay Out |
| 1 | John James | $43 | 1 | Jim Mielke | $48 | 1 | Bryan Fraser | $56 |
| 2 | Clyde Burchard | $21 | 2 | John James | $25 | 2 | Monroe Jones | $29 |
| 3 | Wayne McDonald | 3 | Daniel Hodgson | $13 | 3 | Lee Fraser | $16 | |
| 4 | Darius | 4 | Bob Nunley | $10 | 4 | John James | $11 | |
| 5 | Greg Kreutzer | 5 | Bryan Fraser | 5 | Butch Jette | |||
| 6 | Gary Johnson | 6 | Lee Fraser | 6 | Greg Kreutzer | |||
| 7 | Bob Nunley | 7 | Wayne McDonald | 7 | Daniel Hodgeson | |||
| 8 | Bryan Fraser | 8 | Jeff AskelandNM | 8 | Mike McCandlis | |||
| 9 | Tony Burch | 9 | Wayne Mcdonald | |||||
| 10 | Justin Wray | 10 | Dallas MitchellNM | |||||
| 11 | Clyde Burchard | 11 | Clyde Burchard | |||||
| 12 | Greg Kreutzer | 12 | Tony Burch | HB$15 | ||||
| 13 | JustinWray | |||||||
| 14 | Gary Johnson | |||||||
| Pay Out |
Pay Out |
Pay Out |
||||||
|
Home
- Calendar
- Hall
of Champions
- Links
- Newsletter
- Players
Manual -Tournament
Results |
|
|