
3700 East Race Searcy, AR 72143
FOR MAP AND POOL ROOM INFORMATION CLICK HERE
| 08-10-10 |
7PM H8 $ 13 Entry Fee |
Pay Out |
08-14-10 |
1PM H8 $ 20 Entry Fee |
Pay Out |
08-17-10 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
| 1 | Chris Hahn | $ 33 | 1 | Jeff Hubbard | $ | 1 | Jerry Johnson | $ 33 |
| 2 | Richard Liles | $ 16 | 2 | Jerry Johnson | 2 | Charles Fulton | $ 16 | |
| 3 | Jerry Johnson | 3 | Larry Dudley | 3 | Price Kissinger | |||
| 4 | Bryan Covington | 4 | Debbie Thomas | 4 | Larry Dudley | |||
| 5 | Larry Dudley | 5 | Carl Crouch | |||||
| 6 | Debbie Thomas | 6 | Debbie Thomas | |||||
| 7 | Darrin Mason | 7 | Richard Harland | |||||
| 08-24-10 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
08-28-10 | 1PM
H8 $ 20 Entry Fee |
Pay Out |
08-31-10 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
| 1 | Jerry Johnson | $ 38 | 1 | Wes McKee | $ 78 | 1 | Jerry Johnson | $ 37 |
| 2 | Josh Capps | $ 18 | 2 | Kenny Ridgeway | $ 34 | 2 | Lori Swindler | $ 21 |
| 3 | Steve Miller | 3 | Terry McKee | 3 | Jeff Hubbard | $ 12 | ||
| 4 | Eric McAnally | 4 | Carl Crouch | 4 | Chris Hahn | |||
| 5 | Paul Huskey | 5 | Paul Huskey | 5 | Carl Crouch | |||
| 6 | Tony Sutton | 6 | James McKee | 6 | Josh Capps | |||
| 7 | Richard Harland | 7 | Richard Harland | 7 | Paul Huskey | |||
| 8 | Carl Crouch | 8 | Tony Sutton | 8 | Richard Harland | |||
| 9 | Darrin Mason | |||||||
| 10 | Debbie Thomas | |||||||
| 09-07-10 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
09-11-10 | 1PM
H8 $ 40 Entry Fee SCOTCH DOUBLES |
Pay Out |
09-14-10 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
| 1 | Chris Hahn | $ 33 | 1 | Jerry Johnson/Clint West | $ 78 | 1 | Price Kissinger | $ 33 |
| 2 | Richard L. | $ 16 | 2 | Don Branscum/Mike Sutterfield | $ 34 | 2 | Charles Fulton | $ 16 |
| 3 | Jerry Johnson | 3 | Ken Uttley/Bob Reed | 3 | Jerry Johnson | |||
| 4 | Bryan Covington | 4 | Jeff Hubbard/Shannon Sutter | 4 | Darrin Mason | |||
| 5 | Larry Dudley | 5 | Chris Hahn | |||||
| 6 | Debbie Thomas | 6 | Debbie Thomas | |||||
| 7 | Darrin Mason | 7 | Bryan Covington | |||||
| 09-21-10 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
09-25-10 | 1PM
H $ 20 Entry Fee |
Pay Out |
09-28-10 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
| 1 | Josh Capps | $ 28 | 1 | Shannon Sutter | $ 28 | 1 | Price Kissinger | $ 23 |
| 2 | Debbie Thomas | $ 14 | 2 | Jeff Hubbard | $ 14 | 2 | Jerry Johnson | $ 12 |
| 3 | Jerry Johnson | 3 | Debbie Thomas | 3 | Chris Hahn | |||
| 4 | Darrin Mason | 4 | Shannon Sutter | |||||
| 5 | Price Kissinger | 5 | Josh Capps | |||||
| 6 | Shannon Sutter | |||||||
| 10-05-10 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
10-09-10 | 1PM
H8 $ 20 Entry Fee $ 100 ADDED Must be APPA Member |
Pay Out |
10-12-10 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
| 1 | Steve Miller | $ 28 | 1 | Judy Carter | $ 120 | 1 | Shannon Sutter | $ 36 |
| 2 | Bryan Covington | $ 14 | 2 | Steve Miller | $ 80 | 2 | Steve Miller | $ 26 |
| 3 | Jerry Johnson | 3 | Quincy Hill | $ 40 | 3 | Jerry Johnson | $ 16 | |
| 4 | Chris Hahn | 4 | Monroe Jones | 4 | Price Kissinger | $ 12 | ||
| 5 | Debbie Thomas | 5 | Jerry Johnson | 5 | Chris Hahn | |||
| 6 | Price Kissinger | 6 | Floyd Trice | 6 | Eric McAnally | |||
| 7 | Butch Jette | 7 | Rick Abraham | |||||
| 8 | Shirley Fields | 8 | Kenny Ridgeway | |||||
| 9 | Jeff Hubbard | 9 | Bryan Covington | |||||
| 10 | Chris Hahn | 10 | Michael Sampley | |||||
| 11 | Keith Phillips | |||||||
| 12 | Debbie Thomas | |||||||
| 13 | Colorado Pedigo | |||||||
| 10-19-10 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
10-23-10 | 1PM
H8 $ 20 Entry Fee |
Pay Out |
10-26-10 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
| 1 | Shannon Sutter | $ 38 | 1 | Shannon Sutter | $ 38 | |||
| 2 | Chris Hahn | $ 18 | 2 | Jerry Johnson | $ 18 | |||
| 3 | Josh Capps | NO | 3 | Bryan Covington | ||||
| 4 | Eric McAnally | TOURNAMENT | 4 | Jimmy Dudley | ||||
| 5 | Debbie Thomas | HELD | 5 | Charles Fulton | ||||
| 6 | Bryan Covington | 6 | Debbie Thomas | |||||
| 7 | Paul Huskey | 7 | Chris Hahn | |||||
| 8 | Carl Crouch | 8 | Michael Sampley | |||||
| 11-02-10 |
7PM H8 $ 13 Entry Fee |
Pay Out |
11-03-10 | CUT
OFF DATE QUALIFY FOR 8 BALL STATE TOURNAMENT |
Pay Out |
11-09-10 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
| 1 | Price Kissinger | $ 38 | 1 | Steve Miller | $ 23 | |||
| 2 | Jerry Johnson | $ 18 | 2 | Jerry Johnson | $ 12 | |||
| 3 | Ken Uttley | 3 | Price Kissinger | |||||
| 4 | Chris Hahn | 4 | Shannon Sutter | |||||
| 5 | Rick Abraham | 5 | Debbie Thomas | |||||
| 6 | Charles Fulton | |||||||
| 7 | Debbie Thomas | |||||||
| 8 | Jimmy Dudley | |||||||
| 11-16-10 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
11-23-10 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
11-30-10 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
| 1 | Jerry Johnson | $ 23 | 1 | Bryan Covington | 1 | Marty Benton | $ 38 | |
| 2 | Steve Miller | $ 12 | 2 | Marty Benton | 2 | Richard Liles | $ 18 | |
| 3 | Josh Basinger | 3 | Tommy Long | 3 | Charles Fulton | |||
| 4 | Shannon Sutter | 4 | Charles Fulton | 4 | Price Kissinger | |||
| 5 | Bryan Covington | 5 | Jayton Long | 5 | Shannon Sutter | |||
| 6 | Jerry Johnson | 6 | Carl Crouch | |||||
| 7 | Rick Abraham | 7 | Bryan Covington | |||||
| 8 | Price Kissinger | 8 | Jerry Johnson | |||||
| 9 | Debbie Thomas | |||||||
| 10 | Darrin Mason | |||||||
|
Start
of 9 Ball Season |
01-04-11 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
01-11-11 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
||
| 1 | Jerry Johnson | $ 38 | ||||||
| 2 | Price Kissinger | $ 14 | ||||||
| NO | 3 | Jayton Long | ||||||
| TOURNAMENT | 4 | Ricky Bowden | ||||||
| HELD | 5 | Bryan Covington | ||||||
| 6 | Tommy Long | |||||||
| 01-18-11 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
01-22-11 | 1PM
H8 $ 20 Entry Fee |
Pay Out |
01-25-11 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
| 1 | Jayton Long | 1 | Steve Miller | $ 64 | 1 | Jayton Long | $ 37 | |
| 2 | Price Kissinger | 2 | Tommy Long | $ 20 | 2 | Josh Basinger | $ 21 | |
| 3 | Shannon Sutter | 3 | Shannon Sutter | 3 | Price Kissinger | $ 12 | ||
| 4 | Colorado Pedigo | 4 | Jayton Long | 4 | Shannon Sutter | |||
| 5 | Steve Miller | 5 | Ernest Jones | 5 | Tommy Long | |||
| 6 | Tommy Long | 6 | Ronald Runyan | 6 | Jerry Johnson | |||
| 7 | Josh Basinger | 7 | Colorado Pedigo | |||||
| 8 | Jerry Johnson | 8 | Stephen Burns | |||||
| 9 | Ricky Bowden | |||||||
| 10 | Bryan Covington | |||||||
| 02-01-11 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
02-05-11 | 1PM
H8 $ 20 Entry Fee |
Pay Out |
02-08-11 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
| 1 | Price Kissinger | $ 33 | 1 | Vance Huff | ||||
| 2 | Jayton Long | $ 16 | 2 | Jayton Long | ||||
| 3 | Shannon Sutter | NO | 3 | Bryan Covington | ||||
| 4 | Jerry Johnson | TOURNAMENT | 4 | Colorado Pedigo | ||||
| 5 | Tommy Long | HELD | 5 | Danny Thomas | ||||
| 6 | Ricky Bowden | 6 | Tommy Long | |||||
| 7 | Bryan Covington | 7 | Walter Asbell | |||||
| 02-15-11 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
02-19-11 | 1PM
H9 $ 100 ADDED Must be APPA Member |
Pay Out |
02-22-11 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
| 1 | Tommy Long | $ 23 | 1 | Steve Miller | $ 132 | 1 | Mike Cordell | |
| 2 | Debbie Thomas | $ 12 | 2 | Tommy Long | $ 85 | 2 | Greg Garrett | |
| 3 | Jayton Long | 3 | Price Kissinger | $ 45 | 3 | Shannon Sutter | ||
| 4 | Stephen Burns | 4 | Jerry Johnson | $ 20 | 4 | Rodney Barber | ||
| 5 | Colorado Pedigo | 5 | Greg Garrett | 5 | Debbie Thomas | |||
| 6 | Shannon Sutter | 6 | Josh Basinger | |||||
| 7 | Shirley Fields | 7 | Carl Crouch | |||||
| 8 | Dillon Moore | 8 | Stephen Burns | |||||
| 9 | Bob Reed | |||||||
| 10 | Jayton Long | |||||||
| 11 | Lynn Smith | |||||||
| 12 | Debbie Thomas | |||||||
| 13 | Lisa Marr | |||||||
| 03-01-11 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
03-05-11 | 1PM
H8 $ 20 Entry Fee |
Pay Out |
03-08-11 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
| 1 | Steve Miller | $ 38 | 1 | Rick Abraham | $ 85 | 1 | Shannon Sutter | $ 31 |
| 2 | Shannon Sutter | $ 18 | 2 | Jerry Johnson | $ 41 | 2 | Steve Miller | $ 20 |
| 3 | Josh Basinger | 3 | Steve Miller | 3 | Tommy Long | $ 12 | ||
| 4 | Rick Abraham | 4 | Jayton Long | 4 | Justin Elmer | |||
| 5 | Jerry Johnson | 5 | Josh Basinger | 5 | Josh Basinger | |||
| 6 | Price Kissinger | 6 | Shannon Sutter | 6 | Bryan Covington | |||
| 7 | Debbie Thomas | 7 | Kenny Ridgeway | 7 | Charles Fulton | |||
| 8 | Bryan Covington | 8 | Tommy Long | 8 | Greg Garrett | |||
| 9 | Price Kissinger | 9 | Chris Hahn | |||||
| 03-15-11 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
03-19-11 | 1PM
H8 $ 20 Entry Fee |
Pay Out |
03-22-11 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
| 03-29-11 | 7PM
H8 $ 13 Entry Fee |
Pay Out |
End
of 9 Ball Season |
|||||
|
Home
- Calendar
- Hall
of Champions
- Links
- Newsletter
- Players
Manual -Tournament
Results |
|
|