Pop's Place
FOR MAP AND POOL ROOM INFORMATION CLICK HERE
| 8-9-11 | 7PM H8 $13 ENTRY FEE | PAYOUT | 8-11-11 | 7PM H8 $13 ENTRY FEE | PAYOUT | 8-16-11 | 7PM H8 $13 ENTRY FEE | PAYOUT |
| 1 | Greg Garrett | $43 | 1 | Darrin Mason | $38 | 1 | Darrin Mason | $40 |
| 2 | Tommy Baker | $21 | 2 | Greg Garrett | $18 | 2 | Josh Capps | $20 |
| 3 | Gunner Robinson | 3 | Shannon Sutter | 3 | Ricky Abraham | $12 | ||
| 4 | Jacob Robinson | 4 | Tommy Baker | 4 | Price Kissinger | |||
| 5 | Seth Grimes | 5 | Charles Fulton | 5 | Chris Hahn | |||
| 6 | Charles Fulton | 6 | Nick Dixon | 6 | Jerry Johnson | |||
| 7 | Nick Dixon | 7 | Debbie Thomas | 7 | Seth Grimes | |||
| 8 | Hunter Roth | 8 | Tommy Long | |||||
| 9 | Hunter Roth | |||||||
| 8-18-11 | 7PM H8 $13 ENTRY FEE | PAYOUT | 8-23-11 | 7PM H8 $13 ENTRY FEE | PAYOUT | 8-25-11 | 7PM H8 $13 ENTRY FEE | PAYOUT |
| 1 | Greg Garrett | $38 | ||||||
| 2 | Daniel Teague | $18 | ||||||
| 3 | Darrin Mason | NO | NO | TOURNAMENT | HELD | |||
| 4 | Gunner Robinson | TOURNAMENT | ||||||
| 5 | Mike Cordell | HELD | ||||||
| 6 | Chris Hahn | |||||||
| 7 | Nick Dixon | |||||||
| 8-30-11 | 7PM H8 $13 ENTRY FEE | PAYOUT | 9-1-11 | 7PM H8 $13 ENTRY FEE | PAYOUT | 9-6-11 | 7PM H8 $13 ENTRY FEE | PAYOUT |
| 1 | Jerry Johnson | $27 | 1 | Vester Burns | $27 | |||
| 2 | Darren Mason | $13 | 2 | Darren Mason | $13 | |||
| 3 | Price Kissinger | 3 | Greg Garrett | NO | TOURNAMENT | HELD | ||
| 4 | Tommy Long | 4 | Matt Cloyes | |||||
| 5 | Rick Abraham | 5 | Richard Harland | |||||
| 9-8-11 | 7PM H8 $13 ENTRY FEE | PAYOUT | 9-13-11 | 7PM H8 $13 ENTRY FEE | PAYOUT | 9-15-11 | 7PM H8 $13 ENTRY FEE | PAYOUT |
| 1 | Chris Hahn | $21 | 1 | Jerry Johnson | $21 | 1 | Chris Hahn | $21 |
| 2 | Tony Sutton | $11 | 2 | Chris Hahn | $11 | 2 | Darren Mason | $11 |
| 3 | Darren Mason | 3 | Price Kissinger | 3 | Jon Spivey | |||
| 4 | Gunner Robertson | 4 | Revel Moore | 4 | Hunter Roth | |||
| 9-20-11 | 7PM H8 $13 ENTRY FEE | PAYOUT | 9-22-11 | 7PM H8 $13 ENTRY FEE | PAYOUT | 9-27-11 | 7PM H8 $13 ENTRY FEE | PAYOUT |
| 1 | Vance Huff | $21 | 1 | Kevin Hutson | $39 | 1 | Jerry Johnson | $38 |
| 2 | Darren Mason | $11 | 2 | Chris Hahn | $19 | 2 | Darrin Mason | $18 |
| 3 | Chris Hahn | 3 | D R Reese | 3 | Rick Abraham | |||
| 4 | Revel Moore | 4 | Gunner Robertson | 4 | Seth Grimes | |||
| 5 | Darren Mason | 5 | Hunter Roth | |||||
| 6 | Matt Clayer | 6 | Debbie Thomas | |||||
| 7 | Josh Rouse | 7 | Price Kissinger | |||||
| 9-29-11 | 7PM H8 $13 ENTRY FEE | PAYOUT | 10-4-11 | 7PM H8 $13 ENTRY FEE | PAYOUT | 10-6-11 | 7PM H8 $13 ENTRY FEE | PAYOUT |
| 1 | Chris Hahn | $27 | 1 | Greg Garrett | $45 | 1 | Chris Hahn | $21 |
| 2 | Greg Garrett | $13 | 2 | Shannon Sutter | $23 | 2 | Darrin Mason | $11 |
| 3 | Shannon Sutter | 3 | Vance Huff | $13 | 3 | Debbie Thomas | ||
| 4 | Gunner Robinson | 4 | Price Kissinger | 4 | Adam King | |||
| 5 | Debby Thomas | 5 | Jerry Johnson | |||||
| 6 | Kenny Ridgeway | |||||||
| 7 | Larry Dudley | |||||||
| 8 | Darrin Mason | |||||||
| 9 | Ricky Abraham | |||||||
| 10 | Chris Hahn | |||||||
| 10-11-11 | 7PM H8 $13 ENTRY FEE | PAYOUT | 10-13-11 | 7PM H8 $13 ENTRY FEE | PAYOUT | 10-15-11 | 1PM H8 $20 ENTRY FEE $100 ADDED | PAYOUT |
| 1 | Shannon Sutter | $49 | 1 | Shannon Sutter | $43 | 1 | Chris Putthoff | $124 |
| 2 | Jerry Johnson | $25 | 2 | Mike Sutterfield | $21 | 2 | Shannon Sutter | $62 |
| 3 | Darrin Mason | $14 | 3 | Darrin Mason | 3 | Jerry Johnson | $36 | |
| 4 | Vester Burns | 4 | Greg Garrett | 4 | Josh Capps | |||
| 5 | Larry Dudley | 5 | Don Branscom | 5 | Chris Hahn | |||
| 6 | Kenny Ridgeway | 6 | Chris Hahn | 6 | John James | |||
| 7 | Richard Harland | 7 | Braden Verser | 7 | Bob Reed | |||
| 8 | Gunner Robinson | 8 | Russ Ahlquist | 8 | Darrin Mason | |||
| 9 | Carl Crouch | 9 | Lynn Smith | |||||
| 10 | Dwana Burns | |||||||
| 11 | Debbie Thomas | |||||||
| 10-18-11 | 7PM $13 ENTRY FEE | PAYOUT | 10-20-11 | 7PM $13 ENTRY FEE | PAYOUT | 10-25-11 | 7PM $13 ENTRY FEE | PAYOUT |
| 1 | Shannon Sutter | $43 | 1 | Darrin Mason | $21 | 1 | Shannon Sutter | $21 |
| 2 | Darrin Mason | $21 | 2 | Braden Verser | $11 | 2 | Jerry Johnson | $11 |
| 3 | Larry Dudley | 3 | Shannon Sutter | 3 | Darrin Mason | |||
| 4 | Tommy Long | 4 | Debbie Thomas | 4 | Larry Dudley | |||
| 5 | Greg Garrett | |||||||
| 6 | Jayton Long | |||||||
| 7 | Richard Harland | |||||||
| 8 | Debbie Thomas | |||||||
| 10-27-11 | 7PM $13 ENTRY FEE | PAYOUT | 10-27-11 | CUTOFF FOR STATE CHAMPIONSHIPS | 11-1-11 | 7PM $13 ENTRY FEE | PAYOUT | |
| 1 | Greg Garrett | $21 | 1 | Chris Hahn | $40 | |||
| 2 | Darrin Mason | $11 | 2 | Darrin Mason | $20 | |||
| 3 | Chris Hahn | 3 | Shannon Sutter | $12 | ||||
| 4 | Debbie Thomas | 4 | Jerry Johnson | |||||
| 5 | Larry Dudley | |||||||
| 6 | Price Kissinger | |||||||
| 7 | Greg Garrett | |||||||
| 8 | Jacob Robinson | |||||||
| 9 | Gunner Robinson | |||||||
| 11-3-11 | 7PM $13 ENTRY CUTOFF FOR SCOTCH DOUBLES CHAMPIONSHIP FEE | PAYOUT | 11-8 -11 | 7PM $13 ENTRY FEE | PAYOUT | 11-10-11 | 7PM $13 ENTRY FEE | PAYOUT |
| 1 | CHris Hahn | $27 | 1 | Shannon Sutter | $49 | 1 | Shannon Sutter | $43 |
| 2 | Debbie Thomas | $13 | 2 | Tommy Long | $25 | 2 | Greg Garrett | $21 |
| 3 | Darrin Mason | 3 | Jerry Johnson | $14 | 3 | Shon Hardin | ||
| 4 | Gunner Robinson | 4 | Rick Abraham | 4 | Gunner Robinson | |||
| 5 | Jacob Robinson | 5 | Josh Capps | 5 | Vance Huff | |||
| 6 | Price Kissinger | 6 | Darrin Mason | |||||
| 7 | Darrin Mason | 7 | Josh Capps | |||||
| 8 | Greg Garrett | 8 | Jacob Robinson | |||||
| 9 | Shon Hardin | |||||||
| 10 | Chris Thornberry | |||||||
| 11 | Jayton Long | |||||||
| 11-15-11 | 7PM $13 ENTRY FEE | PAYOUT | 11-17-11 | 7PM $13 ENTRY FEE CUTOFF FOR STATE CHAMPIONSHIPS | PAYOUT | 11-22-11 | 7PM $13 ENTRY FEE | PAYOUT |
| 1 | Darrin Mason | $49 | 1 | Vance Huff | $32 | |||
| 2 | Jerry Johnson | $25 | 2 | Darrin Mason | $16 | |||
| 3 | Jayton Long | $14 | 3 | Greg Garrett | ||||
| 4 | Vance Huff | 4 | Matt Cloyes | |||||
| 5 | Larry Dudley | 5 | Stacy Hutchison | |||||
| 6 | Tommy Long | 6 | Gunner Robison | |||||
| 7 | Gunner Robinson | |||||||
| 8 | Greg Garrett | |||||||
| 9 | Jacob Robinson | |||||||
| 10 | Jon Spivey | |||||||
| 11 | Shannon Sutter | |||||||
| 11-29-11 | 7PM $13 ENTRY FEE | PAYOUT | 12-1-11 | 7PM $13 ENTRY FEE | PAYOUT | 1-3-12 | H9 $13 ENTRY FEE 7PM | PAYOUT |
| 1 | Greg Garrett | $43 | ||||||
| 2 | Jerry Johnson | $21 | ||||||
| 3 | Rick Abraham | |||||||
| 4 | Jayton Long | |||||||
| 5 | Jordan Russell NM | |||||||
| 6 | Darrin Mason | |||||||
| 7 | Haystack NM | |||||||
| 8 | Tommy Long | |||||||
| 1-5-12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 1-10-12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 1-12-12 | H9 $13 ENTRY FEE 7PM | PAYOUT |
| 1 | Darrin Mason | $32 | 1 | Vance Huff | $38 | 1 | Gunner Robinson | $40 |
| 2 | Gunner Robinson | $16 | 2 | Price Kissinger | $18 | 2 | Paul Lyell NM | $20 |
| 3 | Greg Garrett | 3 | Rick Abraham | 3 | Joe Busby NM | $12 | ||
| 4 | Chris Hahn | 4 | Darrin Mason | 4 | Darrin Mason | |||
| 5 | Haystack NM | 5 | Carl James NM | 5 | Charles Lyell | |||
| 6 | Nathan Edwards NM | 6 | Jerry Johnson | 6 | Shannon Sutter | |||
| 7 | Jordan Russell NM | 7 | Greg Garrett | |||||
| 8 | Doug Lyell | |||||||
| 9 | Tommy Long | |||||||
| 1-17-12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 1-19-12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 1-21-12 | $100 ADDED $20 ENTRY FEE 1PM | PAYOUT |
| 1 | Vance Huff | $38 | Charles Fulton | $27 | 1 | Stephen Walker | $152 | |
| 2 | Jerry Johnson | $18 | Darrin Mason | $13 | 2 | Chris Putthoff | $79 | |
| 3 | Gunner Robinson | Walter Russell NM | 3 | Greg Garrett | $43 | |||
| 4 | Darrin Mason | Justin RussellNM | 4 | Jayton Long | $30 | |||
| 5 | Jayton Long | Jordan BurdellNM | 5 | Patrick Newton | ||||
| 6 | Price Kissinger | 6 | Tommy Long | |||||
| 7 | Tommy Long | 7 | Lynn Smith | |||||
| 8 | Gunner Robinson | HB$20 | ||||||
| 9 | Shannon Sutter | |||||||
| 10 | Jerry Johnson | |||||||
| 11 | Seth Grimes | |||||||
| 12 | Chris Ward | |||||||
| 13 | Robert Holland | |||||||
| 14 | Darrin Mason | |||||||
| 15 | Charles Fulton | |||||||
| 1/24/12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 1/26/12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 1/31/12 | H9 $13 ENTRY FEE | PAYOUT |
| 1 | Shannon Sutter | $40 | 1 | Darrin Mason | $32 | 1 | Bob Reed | $45 |
| 2 | Rick Abraham | $20 | 2 | Tommy Long | $16 | 2 | Greg Garrett | $32 |
| 3 | Jerry Johnson | $12 | 3 | Chris Ward | 3 | Shannon Sutter | $13 | |
| 4 | Jayton Long | 4 | Gunner Robinson | 4 | Darrin Mason | |||
| 5 | Darrin Mason | 5 | Jayton Long | 5 | Price Kissinger | |||
| 6 | Chris Ward | 6 | Charles Fulton | 6 | Ricky Sims | |||
| 7 | Price Kissinger | 7 | Rick Abraham | |||||
| 8 | Hunter Roth | 8 | Vance Huff | |||||
| 9 | Seth Grimes | 9 | Matt Cloyes | |||||
| 10 | Ken Uttley | |||||||
| 2/2/12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 2/7/12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 2/9/12 | H9 $13 ENTRY FEE 7PM | PAYOUT |
| 1 | Vance Huff | $54 | 1 | Darrin Mason | $38 | |||
| No Tournament | 2 | Jon Spivey | $27 | 2 | Seth Grimes | $18 | ||
| 3 | Joe Busby Jr | $15 | 3 | Richard Sims | ||||
| 4 | Darrin Mason | 4 | Greg Garrett | |||||
| 5 | Rick Abraham | 5 | Josh Barringer NM | |||||
| 6 | Price Kissinger | 6 | Colton Collins | |||||
| 7 | Paul Liles NM | 7 | Quenton Collins | |||||
| 8 | Walter Asbell NM | |||||||
| 9 | Doug Liles NM | |||||||
| 10 | Jerry Johnson | |||||||
| 11 | Austin Asbell | |||||||
| 12 | Charles Liles NM | |||||||
| 2/14/12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 2/16/12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 2/18/12 | H9 $20 ENTRY FEE 1PM | PAYOUT |
| 1 | Tommy Baker | $32 | 1 | Seth Grimes | $32 | 1 | Greg Garrett | $84 |
| 2 | Patrick Newton | $16 | 2 | Tommy Baker | $16 | 2 | Stephen Walker | $42 |
| 3 | Carl Sowers NM | 3 | Gunner Robinson | 3 | Jerry Johnson | $24 | ||
| 4 | Amy Mayfield | 4 | Mary SIms NM | 4 | Kenny Ridgeway | |||
| 5 | Ricky Sims | 5 | Hunter Rolf | 5 | Chris Ward | |||
| 6 | James Mandrel | 6 | Ricky Sims | 6 | Paul JacksonNM | |||
| 7 | James Mandrel | |||||||
| 8 | Amy Mandrel | |||||||
| 9 | Robert Holland | |||||||
| 10 | Darrin Mason | |||||||
| 11 | Charles Fulton | |||||||
| 2/21/12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 2/23/12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 2/28/12 | H9 $13 ENTRY FEE 7PM | PAYOUT |
| 1 | Jerry Johnson | $38 | 1 | Greg Garrett | $27 | 1 | Greg Garrett | $60 |
| 2 | Seth Grimes | $18 | 2 | Stephen Walker | $13 | 2 | Jerry Johnson | $31 |
| 3 | Richard Sims | 3 | Darrin Mason | 3 | Darrin Mason | $17 | ||
| 4 | Darren Mason | 4 | Josh Basinger NM | 4 | Joe Busby Jr | $12 | ||
| 5 | Marry Sims NM | 5 | Robert Holland | 5 | Price Kissinger | |||
| 6 | Rick Abraham | 6 | James Mandrel | |||||
| 7 | Austin Asbell | 7 | Shannon Sutter | |||||
| 8 | Jacob Robinson | |||||||
| 9 | Ricky Sims | |||||||
| 10 | Josh Baysinger | |||||||
| 11 | Rick Abrahams | |||||||
| 12 | Matt Cloyes | |||||||
| 13 | Gunner Robinson | |||||||
| 14 | Mary Sims | |||||||
| 15 | Robert Holland | |||||||
| 3/1/12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 3/6/12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 3/8/12 | H9$13 ENTRY FEE 7PM | PAYOUT |
| 1 | Greg Garrett | $43 | 1 | Greg Garrett | $49 | 1 | Greg Garrett | $54 |
| 2 | Stephen Walker | $21 | 2 | Jayton Long | $25 | 2 | Paul JacksonNM | $27 |
| 3 | Darrin Mason | 3 | Charles Fulton | $14 | 3 | Hunter Roth | $15 | |
| 4 | Josh BaysingerNM | 4 | Darrin Mason | 4 | Jimmy Dudley | |||
| 5 | Doug Lyell | 5 | Vance Huff | 5 | Robert Holland | |||
| 6 | Gunner Robinson | 6 | Shannon Sutter | 6 | Steven Walker | |||
| 7 | Matt Cloyes | 7 | Robert Holland | 7 | Josh Capps | |||
| 8 | Robert Holland | 8 | Matt Cloyes | 8 | Seth Grimes | |||
| 9 | Jon Spivey | 9 | Darrin Mason | |||||
| 10 | Richard Holland | 10 | Matt Cloyes | |||||
| 11 | Tommy Long | 11 | Josh BasingerNM | |||||
| 12 | Walter AsbellNM | |||||||
| 3/13/12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 3/15/12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 3/17/2012 | H9 $20 Entry Fee $100 Added | PAYOUT |
| 1 | Amy Marshall | $56 | 1 | Jayton Long | $43 | 1 | Shannon Sutter | $121 |
| 2 | Darrin Mason | $29 | 2 | Darrin Mason | $21 | 2 | Chris Putthoff | $61 |
| 3 | Charles Fulton | $16 | 3 | Gunner Robinson | 3 | Kenny Ridgeway | $31 | |
| 4 | Shannon Sutter | $12 | 4 | Tommy Long | 4 | Greg Garrett | ||
| 5 | Ricky Sims | 5 | Richard Harland | 5 | James Mandrell | |||
| 6 | Greg Garrett | 6 | Matt Cloyes | 6 | Robert Holland | |||
| 7 | Richard Harland | 7 | Ricky Sims | 7 | Richard Harland | |||
| 8 | Jimmy Dudley | 8 | Jacob Robinson | 8 | Matt Cloyes | |||
| 9 | Jerry Johnson | 9 | Vance Huff | |||||
| 10 | Matt Cloyes | |||||||
| 11 | Josh BasingerNM | |||||||
| 12 | James Mandrell | |||||||
| 13 | Price Kissinger | |||||||
| 14 | Robert Holland | |||||||
| 3/20/12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 3/22/12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 3/27/12 | H9 $13 ENTRY FEE 7PM | PAYOUT |
| 1 | Jerry Johnson | $38 | 1 | Amy Mandrell | $38 | 1 | Shannon Sutter | $43 |
| 2 | James Mandrell | $18 | 2 | Darrin Mason | $18 | 2 | Price Kissinger | $21 |
| 3 | Darrin Mason | 3 | Richard Harland | 3 | Jerry Johnson | |||
| 4 | Amy Mandrell | 4 | James Mandrell | 4 | Josh Basinger | |||
| 5 | Price Kissinger | 5 | Carl Crouch | 5 | Rick Abraham | |||
| 6 | Ricky Sims | 6 | Hunter Roth | 6 | Darrin Mason | |||
| 7 | Mary Sims | 7 | Matt Cloyes | 7 | James Mandrell | |||
| 8 | Greg Garrett | |||||||
| 3/29/12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 4/3/12 | H9 $13 ENTRY FEE 7PM | PAYOUT | 4/5/12 | H9 $13 ENTRY FEE 7PM | PAYOUT |
| 1 | Greg Garrett | $49 | 1 | Greg Garrett | $27 | 1 | James Mandrell | $27 |
| 2 | Darrin Mason | $25 | 2 | Price Kissinger | $13 | 2 | Greg Garrett | $13 |
| 3 | James Mandrell | $14 | 3 | Robert Holland | 3 | Shannon Sutter | ||
| 4 | Jacob Robinson | 4 | Amy Mandrell | 4 | Darrin Mason | |||
| 5 | Gunner Robinson | 5 | Jerry Johnson | 5 | Matt Cloyes | |||
| 6 | Matt Cloyes | 6 | Charles Fulton | 6 | Jayton Long | |||
| 7 | Shannon Sutter | 7 | James Mandrell | 7 | Amy Mandrell | |||
| 8 | Vester Burns | |||||||
| 9 | Carl Crouch | |||||||
| 10 | Amy Mandrell | |||||||
| 11 | StephenWalker | |||||||
|
Home
- Calendar
- Hall
of Champions
- Links
- Newsletter
- Players
Manual -Tournament
Results |
|
|