B DIVISION
* on # of tourneys denotes player moved up division and will not be able to compete for player of year in this division
|
Handicap |
First Name |
Last Name |
# of Tourneys | Entry Fee Total | Money Won | 1st Place |
2nd Place | 3rd Place | 4th Place | Tourney Points | Travel Pts |
Total Points |
| B-5 | Darrin | Mason | 27* | $371 | $393 | 5 | 10 | 6 | 1 | 242 | 20 | 262 |
| B-5 | Brooks | Teeter | 9* | $94 | $131 | 3 | 4 | 1 | 82 | 82 | ||
| B-5 | Carl | Crouch | 23 | $326 | $36 | 1 | 2 | 4 | 130 | 30 | 160 | |
| B-4 | Richard | Harland | 27 | $375 | $13 | 1 | 1 | 1 | 126 | 30 | 156 | |
| B-4 | Danny | Kemper | 13 | $195 | $198 | 4 | 2 | 1 | 106 | 10 | 116 | |
| B-5- | Devin | Carr | 10 | $156 | $239 | 1 | 5 | 88 | 10 | 98 | ||
| B-5 | Tom E | Peck | 10 | $137 | $129 | 2 | 3 | 1 | 2 | 94 | 94 | |
| B-3 | Cody | Sutton | 16 | $191 | 1 | 84 | 10 | 94 | ||||
| B-5 | Tony | Sutton | 10 | $139 | $11 | 1 | 1 | 1 | 68 | 20 | 88 | |
| B-4 | Russell | Ahlquest | 9 | $135 | $44 | 1 | 48 | 30 | 78 | |||
| B-4 | Braden | Verser | 8 | $121 | $64 | 2 | 48 | 30 | 74 | |||
| B-4 | Dwana | Burns | 6 | $97 | $93 | 2 | 1 | 54 | 20 | 74 | ||
| B-4 | Gunner | Robinson | 12 | 181 | 1 | 5 | 64 | 10 | 74 | |||
| B-4 | Delan | Wright | 9 | $121 | 3 | 62 | 10 | 72 | ||||
| B-5 | Butch | McClure | 8 | $111 | $120 | 3 | 1 | 70 | 70 | |||
| B-5 | Justin | Wray | 10 | $169 | $15 | 38 | 30 | 68 | ||||
| B-4 | Justin | Snyder | 8 | $95 | $63 | 3 | 1 | 1 | 2 | 66 | 66 | |
| B-5 | Judy | Carter | 5 | $102 | $169 | 1 | 2 | 46 | 20 | 66 | ||
| B-5 | Darius | Brown | 8 | $167 | $103 | 1 | 54 | 10 | 64 | |||
| B-5 | Pat | Jackson | 6 | $106 | $69 | 1 | 1 | 34 | 30 | 64 | ||
| B-5 | Teri | Coffman | 12 | $158 | $9 | 3 | 4 | 62 | 62 | |||
| B-4 | Russ | Claude | 9 | $124 | $13 | 1 | 2 | 1 | 62 | 62 | ||
| B-5 | Michael | Sutterfield | 5 | $73 | $71 | 2 | 1 | 48 | 10 | 58 | ||
| B-5 | Tony | Burch | 6 | $98 | 36 | 20 | 56 | |||||
| B-5 | Tim | Ferguson | 5 | $79 | $42 | 1 | 1 | 1 | 46 | 10 | 56 | |
| B-5 | Alex | Olmus | 7 | $97 | $40 | 2 | 2 | 1 | 56 | 56 | ||
| B-5 | Michael | Sampley | 5 | $68 | 1 | 1 | 38 | 10 | 48 | |||
| B-4 | Josh | Thomas | 7 | $55 | $46 | 1 | 2 | 1 | 1 | 50 | 50 | |
| B-4 | Jacob | Robinson | 6 | $90 | 1 | 28 | 20 | 48 | ||||
| B-3 | Ethan | Ballard | 6 | $72 | $13 | 36 | 10 | 46 | ||||
| B-5 | Gary | McPherson | 5 | $84 | $38 | 1 | 24 | 20 | 44 | |||
| B-4 | Shirley | Fields | 6 | $105 | 1 | 34 | 10 | 44 | ||||
| B-5 | Brandon | Calicott | 8 | $121 | 2 | 1 | 40 | 40 | ||||
| B-4 | Brian | Naylor | 8 | $96 | $12 | 1 | 40 | 40 | ||||
| B-4 | Jason | Boyette | 8 | $104 | 1 | 40 | 40 | |||||
| B-5 | Don | Kerr | 4 | $ 48 | $45 | 1 | 1 | 38 | 38 | |||
| B-4 | Manny | Lane | 10 | $144 | 1 | 38 | 38 | |||||
| B-5 | Corey | Edwards | 6 | $47 | $16 | 1 | 2 | 36 | 36 | |||
| B-4 | Debbie | Thomas | 9 | $117 | $13 | 1 | 1 | 36 | 36 | |||
| B-5 | Josh | Capps | 4 | $59 | $20 | 1 | 1 | 36 | 36 | |||
| B-3 | Charmane | Palmer | 5 | $35 | $10 | 2 | 2 | 32 | 32 | |||
| B-3 | Casey | Calicott | 5 | $48 | 2 | 32 | 32 | |||||
| B-4 | Billie | Hentsley | 4 | $34 | $21 | 2 | 32 | 32 | ||||
| B-5 | Curtis | Mannis | 5 | $65 | 20 | 10 | 30 | |||||
| B-4 | Kenneth | Garland | 4 | $28 | $24 | 1 | 1 | 1 | 28 | 28 | ||
| B-5 | Bobby | Jones | 4 | $59 | 1 | 26 | 26 | |||||
| B-5 | Jonathon | Perryman | 2 | $37 | $20 | 1 | 12 | 10 | 22 | |||
| B-5 | Anthony | Holmes | 1 | $25 | $21 | 10 | 10 | 20 | ||||
| B-5 | Hunter | Fields | 2 | $20 | $31 | 1 | 20 | 20 | ||||
| B-5 | Josh | Day | 2 | $26 | $20 | 1 | 20 | 20 | ||||
| B-3 | Seth | Grimes | 4 | $52 | 1 | 20 | 20 | |||||
| B-4 | Robert | Miller | 2 | $26 | 2 | 20 | 20 | |||||
| B-5 | Cynthia | Manning | 2 | $45 | 8 | 10 | 18 | |||||
| B-5 | Cameron | Brown | 4 | $34 | 1 | 18 | 18 | |||||
| B-5 | Tommy | Baker | 2 | $26 | $21 | 1 | 1 | 16 | 16 | |||
| B-5 | Ken | Cooper | 1 | $7 | $15 | 1 | 14 | 14 | ||||
| B-3 | Angel | Callicott | 2 | $14 | 1 | 14 | 14 | |||||
| B-4 | Davina | Axsom | 1 | $25 | 4 | 10 | 14 | |||||
| B-5 | Lamont | Jordan | 1 | $25 | 4 | 10 | 14 | |||||
| B-4 | Tiffany | Lowe | 2 | $20 | 1 | 14 | 14 | |||||
| B-5 | Josh | Day | 1 | $13 | $20 | 1 | 14 | 14 | ||||
| B-5 | Doug | Bostad | 2 | $32 | 1 | 14 | 14 | |||||
| B-5 | Adam | Dunlap | 3 | $40 | $20 | 14 | 14 | |||||
| B-5 | Allan | Brown | 3 | $46 | 12 | 12 | ||||||
| B-3 | Hunter | Roth | 4 | $52 | 12 | 12 | ||||||
| B-4 | Wesley | Townsend | 3 | $46 | 1 | 12 | 12 | |||||
| B-4 | Jacob | Buchanan | 4 | $40 | 12 | 12 | ||||||
| B-4 | Bubba | Crouch | 2 | $20 | 1 | 12 | 12 | |||||
| B-5 | Kevin | Jones | 1 | $7 | 1 | 10 | 10 | |||||
| B-4 | Todd | Geiman | 1 | $20 | 8 | 8 | ||||||
| B-4 | Michael | Standridge | 1 | $7 | 8 | 8 | ||||||
| B-4 | Nick | Dixon | 3 | $39 | 8 | 8 | ||||||
| B-5 | Charles | Fulton | 2 | $26 | 8 | 8 | ||||||
| B-4 | Jon | Spivey | 2 | $26 | 1 | 8 | 8 | |||||
| B-4 | Nathan | Flanigan | 1 | $13 | 8 | 8 | ||||||
| B-4 | Jeanette | Runyan | 1 | $7 | 6 | 6 | ||||||
| B-4 | Michael | Parker | 1 | $7 | 6 | 6 | ||||||
| B-5 | Kelly | Carter | 1 | $13 | 1 | 6 | 6 | |||||
| B-4 | Zack | Jackson | 1 | $7 | 6 | 6 | ||||||
| B-4 | Kenneth | Johnson | 1 | $13 | 1 | 6 | 6 | |||||
| B-4 | Alan | Jackson | 1 | $13 | 6 | 6 | ||||||
| B-5 | Rainier | Muraz | 1 | $20 | 4 | 4 | ||||||
| B-4 | Taylor | Kendrick | 1 | $7 | 4 | 4 | ||||||
| B-4 | Chris | Knemeyer | 1 | $7 | 4 | 4 | ||||||
| B-5 | Lee | Wilder | 1 | $12 | 4 | 4 | ||||||
| B-4 | Jodi | Lee | 1 | $20 | 1 | 4 | 4 | |||||
| B-5 | Revel | Moore | 2 | $26 | 2 | 4 | 4 | |||||
| B-5 | Matthew | Smith | 1 | $13 | 4 | 4 | ||||||
| B-4 | Rickey | Peckey | 1 | $13 | 4 | 4 | ||||||
| B-5 | Lee | Wilder | 1 | $12 | 4 | 4 | ||||||
| B-4 | Braxton | Zimmerman | 1 | $20 | 2 | 2 | ||||||
| B-5 | Chris | Crowley | 1 | $13 | 2 | 2 | ||||||
| B-3 | Quentin | Collins | ||||||||||
| B-3 | Kyle | Cissell | ||||||||||
updated thru Dec.17,2011