
224 N. Shamrock Blvd, Russellville, AR 72802
FOR MAP AND POOL ROOM INFORMATION CLICK HERE
| 8/6/11 | H8
Kick Off Tournament 11 AM Signup Deadline $25 Entry Fee $ 15 Membership Fee $ 10 for 20 & under |
Pay Out |
08-11-11 | 7:15 PM
H8 B PLAYER ONLY $7 ENTRY FEE |
Payout | 08-18-11 | 7:15 PM H -8 $13 ENTRY FEE | Pay Out |
| 1 | Brandon Stark | $481 | 1 | Hunter Fields | $31 | 1 | Dillon Moore | $43 |
| 2 | Shannon Sutter | $226 | 2 | Brooks Teeter | $15 | 2 | Brooks Teeter | $21 |
| 3 | Jerry Johnston | $142 | 3 | Teri Coffman | $9 | 3 | Ben Stolz | |
| 4 | Monroe Jones | $100 | 4 | Tiffany Lowe | 4 | Kenneth Johnson | ||
| 5 | Michael Sanders | $78 | 5 | Corey Edwards | 5 | Billy Hentsley | ||
| 6 | Brad Shamlin | $78 | 6 | Michael Standridge | 6 | Hunter Fields | ||
| 7 | Lynn Smith | $57 | 7 | Zack Jackson | 7 | Teri Coffman | ||
| 8 | Dallas Davis | $57 | 8 | Josh Thompson | 8 | Josh thomas | ||
| 9 | Steve Miller | $28 | 9 | Chris Knemeyer | ||||
| 10 | Gary Browning | $28 | 10 | Cameron Brown | ||||
| 11 | Greg Garrett | $28 | 11 | Taylor Kendrick | ||||
| 12 | Thomas Peek | $28 | ||||||
| 13 | Chris Thornberry | $21 | ||||||
| 14 | Greg Kreutzer | $21 | ||||||
| 15 | Anthony Holmes | $21 | ||||||
| 16 | Bryan Fraser | $21 | ||||||
| 17 | Darren Charles | |||||||
| 18 | John James | |||||||
| 19 | Andy Bratton | |||||||
| 20 | Lisa Marr | |||||||
| 21 | Ben Stoltz | |||||||
| 22 | David Begley | |||||||
| 23 | Mike Cordell | |||||||
| 24 | James Owens | |||||||
| 25 | Rohan Patel | |||||||
| 26 | Clyde Burchard | |||||||
| 27 | Judy Carter Highest B | $25 | ||||||
| 28 | Darious Brown | |||||||
| 29 | Chris Putthoff | |||||||
| 30 | Vester Burns | |||||||
| 31 | Earnest Jones | |||||||
| 32 | Bob Reed | |||||||
| 33 | Jerry Blackstock | |||||||
| 34 | Dwana Burns | |||||||
| 35 | Dillon Moore | |||||||
| 36 | Jonathon Perrymon | |||||||
| 37 | Lamont Jordan | |||||||
| 38 | Chris Hahn | |||||||
| 39 | Kenny Ridgeway | |||||||
| 40 | Ron Allen | |||||||
| 41 | Jacob Robinson | |||||||
| 42 | Cynthia Manning | |||||||
| 43 | Davina Axsom | |||||||
| 44 | Richard Harland | |||||||
| 45 | Alex Olmos | |||||||
| 46 | Brian Calicott | |||||||
| 47 | Wayne Mcdonald | |||||||
| 48 | Matt Carter | |||||||
| 49 | Teri Coffman | |||||||
| 50 | Carl Crouch | |||||||
| 51 | Gary Johnson | |||||||
| 52 | Lee Fraser | |||||||
| 08-21-11 | 2:15 PM H8 $100 ADDED $20 ENTRY FEE |
Pay Out |
08-25-11 |
7:15 PM H8 B PLAYER ONLY $7 ENTRY FEE |
Pay Out |
09-01-11 | 7:15 PM $ 13 Entry Fee |
Pay Out |
| 1 | Shannon Sutter | $145 | 1 | Josh Thomas | $27 | 1 | Dillon Moore | $32 |
| 2 | Lisa Marr | $75 | 2 | Billie Hentsley | $13 | 2 | Corey Edwards | $16 |
| 3 | Ben Stolz | $41 | 3 | Brooks Teeter | 3 | Alex Olmos | ||
| 4 | Monroe Jones | $29 | 4 | Alex Olmos | 4 | Ben Stolz | ||
| 5 | Dillon Moore | 5 | Darus Brown | 5 | Jacob Buchanan | |||
| 6 | Butch Jette | 6 | Corey Edwards | 6 | Cameron Brown | |||
| 7 | Ron Allen | 7 | Teri Coffman | |||||
| 8 | Darus Brown | $20HB | 8 | Jacob Buchanan | ||||
| 9 | Teri Coffman | |||||||
| 10 | Craig Panozzo | |||||||
| 11 | Josh Wingo | |||||||
| 12 | Michael Komarek | |||||||
| 13 | Chris Sword | |||||||
| 14 | Steve Farley | |||||||
| 09-08-11 |
7:15 PM B PLAYER ONLY $7 ENTRY FEE |
Pay Out |
09-15-11 |
7:15 PM $ 13 Entry Fee |
Pay Out |
09-18-11 |
2:15 PM $ 20 Entry Fee |
Pay Out |
| 1 | Alex Olmos | $23 | 1 | Brooks Teeter | $27 | 1 | Dillon Moore | $55 |
| 2 | Josh Thomas | $12 | 2 | Dillon Moore | $13 | 2 | Brooks Teeter | $27 |
| 3 | Terri Coffman | 3 | Corey Edwards | 3 | Darus Brown | |||
| 4 | Cameron Brown | 4 | Teri Coffman | 4 | Teri Coffman | |||
| 5 | Billie Hentsley | 5 | Tiffany Love | 5 | Ben Stolz | |||
| 6 | Brooks Teeter | 6 | Craig Panozzo | |||||
| 7 | Corey Edwards | |||||||
| 09-22-11 | 7:15 PM B PLAYER ONLY $7 ENTRY FEE |
Pay Out |
9-29-11 |
7:15 PM $ 13 Entry Fee |
Pay Out |
10-2-11 |
2:15 PM $ 20 Entry Fee |
Pay Out |
| 1 | Brooks Teeter | $13 | No Tournament | 1 | Michael Bedlyon | $36 | ||
| 2 | Josh Thomas | $7 | 2 | Darus Brown | $18 | |||
| 3 | Corey Edwards | 3 | Jodi Lee | |||||
| 4 | Teri Coffman | 4 | Amanda Walker | |||||
| 10-6-11 | 7:15 PM B PLAYER ONLY $7 ENTRY FEE | Pay Out |
10-13-11 | 7:15 PM $ 13 Entry Fee | Pay Out |
10-16-11 |
2:15 PM $ 20 Entry Fee |
Pay Out |
| 1 | Alex Olmos | $17 | No Tournament | No Tournament | ||||
| 2 | Billie Hentsley | $8 | ||||||
| 3 | Teri Coffman | |||||||
| 4 | Josh Thomas | |||||||
| 5 | Jacob Buchanan | |||||||
| 10-20-11 |
7:15 PM B PLAYER ONLY $7 ENTRY FEE |
Pay Out |
10-27-11 | 7:15 PM $13 ENTRY FEE CUT OFF DATE FOR STATE CHAMPIONSHIPS | Pay Out |
10-30-11 |
2:15 PM $ 20 Entry Fee |
Pay Out |
| 1 | Brooks Teeter | $17 | 1 | Michael Bedlyon | $21 | |||
| 2 | Mike Sutterfield | $8 | 2 | Brooks Teeter | $11 | |||
| 3 | Josh Thomas | 3 | Alex Olmos | |||||
| 4 | Teri Coffman | 4 | Jacob Buchanan | |||||
| 5 | Cameron Brown | |||||||
| 11-03-11 |
7:15 PM H8 $ 13 Entry Fee |
Pay Out |
11-10-11 | 7:15 PM B PLAYER ONLY $7 ENTRY FEE | 11-17-11 |
7:15 PM $ 13 Entry Fee |
||
| No tournament held | No tournament held | No tournament held | ||||||
| 11-19-11 | B DIVISION STATE CHAMPIONSHIPS |
Pay Out |
12-1-11 | 7:15PM $13 ENTRY FEE | Pay Out |
12-03-11 | A DIVISION STATE CHAMPIONSHIPS | Pay Out |
| 1 | Darrin Mason | $475 | No tournament Held | 1 | Greg Garrett | $500 | ||
| 2 | Brooks Teeter | $240 | 2 | Chris Putthoff | $240 | |||
| 3 | Devan Carr | $170 | 3 | Dillon Moore | $170 | |||
| 4 | Judy Carter | $110 | 4 | Darren Charles | $110 | |||
| 5 | Darus Brown | $40 | 5 | Bryan Fraser | $40 | |||
| 6 | Mike Sutterfield | $40 | 6 | Shannon Sutter | $40 | |||
| 7 | Alex Olmos | 7 | Tommy Long | |||||
| 8 | Delan Wright | 8 | Dallas Davis | |||||
| 9 | Michael Sampley | 9 | Lee Fraser | |||||
| 10 | Tony Burch | 10 | Bob Nunley | |||||
| 11 | Shirley Fields | 11 | Brooks Teeter | |||||
| 12 | Pat Jackson | 12 | Vance Huff | |||||
| 13 | Carl Crouch | 13 | Chris Hahn | |||||
| 14 | Russell Ahlquist | 14 | Chuck Burns | |||||
| 15 | Danny Kemper | 15 | Stacy Hutchison | |||||
| 16 | Tim Ferguson | 16 | Gary McPherson | HB$25 | ||||
| 17 | Brandon Verser | 17 | Kenny Ridgeway | |||||
| 18 | Gunner Robinson | 18 | Ernest Jones | |||||
| 19 | Richard Harland | 19 | Darrin Mason | |||||
| 20 | Justin Wray | 20 | Clyde Burchard | |||||
| 21 | Jacob Robinson | 21 | Wayne McDonald | |||||
| 22 | Teri Coffman | 22 | Justin Wray | |||||
| 23 | Billie Hentsley | 23 | Jayton Long | |||||
| 24 | Darus Brown | |||||||
| 12-10-11 | MASTERS DIVISION STATE CHAMPIONSHIPS |
Pay Out |
1-5-12 | START OF 9 BALL SEASON 2012 H9 $13 Entry Fee | Pay Out |
1-7-12 | 9 BALL KICKOFF | Pay Out |
| 1 | Monroe Jones | $450 | 1 | Christian Carroll | $21 | 1 | Anthony Dawes | $517 |
| 2 | John James | $225 | 2 | Taylor Ferguson | $11 | 2 | Monroe Jones | $245 |
| 3 | Jim Mielke | $158 | 3 | Jeff Haggerty | 3 | Stephen Walker | $152 | |
| 4 | Mike Cordell | $118 | 4 | Sam Mosley | 4 | Steve Farley | $107 | |
| 5 | Josh Wingo | $68 | 5 | Michael Smith | $84 | |||
| 6 | Lisa Marr | $68 | 6 | Clay Maxim | $84 | |||
| 7 | Lynn Smith | $22 | 7 | Jerry Johnson Jr. | $60 | |||
| 8 | Chris Thornberry | $22 | 8 | Jayton Long | $60 | |||
| 9 | Bob Reed | 9 | Lisa Marr | $30 | ||||
| 10 | Shon Hardin | 10 | Lance Fairchild | $30 | ||||
| 11 | Chris Putthoff | 11 | Lynn Smith | $30 | ||||
| 12 | Greg Kreutzer | 12 | Rick Smith | $30 | ||||
| 13 | Ben Stolz | 13 | Randy Cole | $23 | ||||
| 14 | Bob Nunley | 14 | Bob Nunley | $23 | ||||
| 15 | Ron Allen | 15 | Ben Reynolds | $23 | ||||
| 16 | Dillon Moore | 16 | Vance Huff | $23 | ||||
| 17 | Brian Calicott | 17 | Ben Stolz | |||||
| 18 | Gary Johnson | 18 | Matt Carter | |||||
| 19 | Ernest Jones | 19 | Dillon Moore | |||||
| 20 | Butch Jette | 20 | Greg Garrett | |||||
| 21 | Calvin Harcrow | 21 | Tommy Long | |||||
| 22 | Ronald Runyan | 22 | Justin Wray | HB$25 | ||||
| 23 | Andy Bratton | 23 | Ron Allen | |||||
| 24 | Greg Garrett | 24 | Mike Cordell | |||||
| 25 | Darius Brown | HB$25 | 25 | Shannon Sutter | ||||
| 26 | Butch Jette | |||||||
| 27 | Tony Burch | |||||||
| 28 | Shirley Fields | |||||||
| 29 | Daniel Hodgeson | |||||||
| 30 | Wayne McDonald | |||||||
| 31 | Joe Jones | |||||||
| 32 | Chris Thornberry | |||||||
| 33 | Bob Reed | |||||||
| 34 | Teri Coffman | |||||||
| 35 | Cynthia Manning | |||||||
| 36 | Brian Calicott | |||||||
| 37 | Jerry Blackstock | |||||||
| 38 | Ken Uttley | |||||||
| 39 | Toby Patrom | |||||||
| 40 | Brooks Teeter | |||||||
| 41 | Aaron Pittman | |||||||
| 42 | Tony McNatt | |||||||
| 43 | Chris Putthoff | |||||||
| 44 | Taylor Ferguson | |||||||
| 45 | Clyde Burchard | |||||||
| 46 | Gene Slaton | |||||||
| 47 | Mike McCandlis | |||||||
| 48 | Shane Bowden | |||||||
| 49 | Shon Hardin | |||||||
| 50 | Craig Panozzo | |||||||
| 51 | Rustin Fuller | |||||||
| 52 | Darus Brown | |||||||
| 53 | Anthony Lewis | |||||||
| 54 | Jodie Lee | |||||||
| 55 | Bob Walls | |||||||
| 56 | Kenny Ridgeway | |||||||
| 57 | Doug Dunn | |||||||
| 58 | Jamie Lindsey | |||||||
| 1-12-12 | B player $7 entry | payout | 1-14-12 | $100 Added H10 $20 Entry 2:15pm | PAYOUT | 1-19-12 | 7:15PM $13 ENTRY FEE | PAYOUT |
| 1 | Taylor Ferguson | $13 | 1 | Jayton Long | $113 | 1 | Colt Davis | $32 |
| 2 | Matt Ketchum | $7 | 2 | Dillon Moore | $55 | 2 | Taylor Ferguson | $16 |
| 3 | Terri Coffman | 3 | Ben Stolz | 3 | Jeff Haggerty | |||
| 4 | Randall Dial | 4 | Taylor Ferguson | 4 | Matt Ketchum | |||
| 5 | Jeff Haggerty | 5 | Brooks Teeter | |||||
| 6 | Randial Dial | |||||||
| 1-22-12 | 2:15PM $20 ENTRY FEE | PAYOUT | 1-26-12 | H9 7:15pm $7 entry fee B player | PAYOUT | 2-2-12 | H9 7:15PM $13 ENTRY FEE | PAYOUT |
| 2-9-12 | H9 7:15PM $7 ENTRY FEE B player | PAYOUT | 2-16-12 | H9 7:15PM $13 ENTRY FEE | PAYOUT | 2-19-12 | H9 2:15 $20 ENTRY FEE | PAYOUT |
| 2-23-12 | H9 7:15PM $7 ENTRY FEE B player | PAYOUT | 3-1-12 | H9 7:15PM $13 ENTRY FEE | PAYOUT | 3-4-12 | H9 $20 ENTRY FEE 2:15 PM | PAYOUT |
| 3-8-12 | H9 $7 ENTRY FEE 7:15PM B player | PAYOUT | 3-15-12 | H9 7:15PM $13 ENTRY FEE | PAYOUT | 3-19-12 | $100 added H9 $20 entry fee 2:15 pm | PAYOUT |
| 3-22-12 | H9 $7 ENTRY FEE 7:15 PM Bplayer | PAYOUT | 3-29-12 | H9 $13 ENTRY FEE 7:15PM | PAYOUT | 4-5-12 | H9 $7 entry fee 7:15 pm B player | PAYOUT |
| 4-7-12 | Larry Dudley B State Championship 9 Ball | payout | 4-14-12 | Justin Harper A State Championship 9 Ball | payout | 4-21-12 | Woody Coleman Masters State Championship 9 Ball | |
| ~~~~~~~~~~~~~~~~~~~~ End of 9 Ball Seaon ~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||||||
|
Home
- Calendar
- Hall
of Champions
- Links
- Newsletter
- Players
Manual -Tournament
Results |
|
|