MASTER'S DIVISION
| Handicap |
First Name |
Last Name |
# of Tourneys | Entry Fee Total | Money Won | 1st Place | 2nd Place | 3rd Place | 4th Place | Tourney Points |
Travel Pts |
Total Points |
| M-8 | Shannon | Sutter | 30 | $436 | $1249 | 12 | 5 | 6 | 2 | 323 | 60 | 383 |
| M-9 | Jerry | Johnson | 20 | $309 | $524 | 3 | 7 | 5 | 1 | 215 | 50 | 265 |
| M-8 | Greg | Garrett | 23 | $348 | $780 | 7 | 3 | 3 | 2 | 186 | 40 | 226 |
| M-10 | John | James | 11 | $200 | $758 | 7 | 2 | 154 | 30 | 184 | ||
| M-8 | Mike | Cordell | 14 | $216 | $671 | 8 | 1 | 1 | 162 | 20 | 182 | |
| M-9 | Lynn | Smith | 14 | $267 | $116 | 1 | 1 | 2 | 96 | 70 | 166 | |
| M-9 | Lisa | Marr | 9 | $182 | $329 | 2 | 3 | 96 | 30 | 126 | ||
| M-9 | Vester | Burns | 12 | $196 | $166 | 3 | 3 | 1 | 102 | 20 | 122 | |
| M-10 | Monroe | Jones | 6 | $135 | $957 | 2 | 2 | 2 | 80 | 30 | 110 | |
| M-8 | Jim | Mielke | 8 | $133 | $313 | 4 | 1 | 2 | 96 | 10 | 106 | |
| M-8 | Daniel | Teague | 9 | $125 | $233 | 2 | 3 | 94 | 10 | 104 | ||
| M-8 | Greg | Kreutzer | 10 | $170 | $101 | 1 | 1 | 94 | 10 | 104 | ||
| M-8 | Ronald | Runyan | 10 | $189 | $68 | 1 | 2 | 3 | 70 | 30 | 100 | |
| M-8 | Brian | Calicott | 9 | $188 | $275 | 4 | 1 | 68 | 30 | 98 | ||
| M-8 | Chris | Putthoff | 6 | $160 | $386 | 1 | 1 | 1 | 60 | 30 | 90 | |
| M-8 | Gary | Johnson | 8 | $140 | $67 | 2 | 2 | 72 | 10 | 82 | ||
| M-10 | Ron | Allen | 7 | $150 | $128 | 1 | 1 | 54 | 20 | 74 | ||
| M-8 | Calvin | Harcrow | 6 | $109 | $78 | 1 | 1 | 2 | 52 | 20 | 72 | |
| M-8 | Dillon | Moore | 8 | $154 | $313 | 3 | 1 | 1 | 66 | 66 | ||
| M-8 | Price | Kissinger | 8 | $111 | $70 | 1 | 2 | 2 | 55 | 10 | 65 | |
| M-8 | Bob | Reed | 6 | $128 | $75 | 1 | 40 | 20 | 60 | |||
| M-9 | Chris | Thornberry | 5 | $87 | $59 | 1 | 40 | 20 | 60 | |||
| M-8 | Shon | Hardin | 5 | $75 | $40 | 1 | 38 | 20 | 58 | |||
| M-8 | Andy | Bratton | 5 | $110 | $62 | 1 | 32 | 20 | 52 | |||
| M-8 | Randy | Porter | 7 | $105 | $34 | 1 | 1 | 1 | 44 | 44 | ||
| M-8 | Michael | Bedlyon | 3 | $46 | $57 | 2 | 1 | 22 | 10 | 32 | ||
| M-9 | Gary | Browning | 2 | $38 | $28 | 1 | 22 | 10 | 32 | |||
| M-9 | Jeff | Sullivan | 2 | $33 | $169 | 2 | 28 | 28 | ||||
| M-8 | Ken | Uttley | 4 | $60 | $76 | 1 | 26 | 26 | ||||
| M-8 | Brandon | Stark | 1 | $25 | $481 | 1 | 24 | 24 | ||||
| M-10 | Steve | Miller | 1 | $25 | $21 | 10 | 10 | 20 | ||||
| M-9 | James | Owens | 1 | $25 | 8 | 10 | 18 | |||||
| M-9 | David | Begley | 1 | $25 | 8 | 10 | 18 | |||||
| M-8 | Yang | Yim | 2 | $33 | $14 | 1 | 16 | 16 | ||||
| M-10 | Michael | Sanders | 1 | $25 | $78 | 16 | 16 | |||||
| M-8 | Tommy | Greer | 1 | $13 | 8 | 8 | ||||||
| M-8 | Jim | Pominville | 1 | |||||||||
| M-8 | Rohan | Patel | 1 | $25 | 6 | 6 | ||||||
| M-8 | Matt | Carter | 1 | $25 | 4 | 4 | ||||||
| M-10 | Jerry | Blackstock | 1 | $25 | 4 | 4 | ||||||
| M-9 | Michael | Komarek | 1 | $20 | 4 | 4 | ||||||
| 4 | 4 | |||||||||||
Updated Thru December 17, 2011